The Greater Rockford Men’s & Women’s Classic is a prestigious 3-day amateur golf tournament open to male and female golfers aged 14 and older. Limited to the first 112 entries, this highly anticipated event features 54 holes of stroke play, testing participants across three of the region’s finest courses. The tournament kicks off at Ingersoll Golf Course, continues at Sandy Hollow Golf Course, and culminates at the renowned Aldeen Golf Course. A special Masters’ Division is available for golfers aged 60 and over, allowing seasoned players to compete in their own category. This classic event offers a challenging and exciting experience for all competitors, with the results reflecting the best in local amateur golf talent.
Below are the final results of this year’s tournament, highlighting the exceptional performances across all divisions.
Men’s Championship Flight
| Pos. | Player | Total To Par Gross | Thru | To Par Gross | R1 | R2 | R3 | Total Gross | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Dofflemyer III | -15 | F | -8 | 63 | 73 | 63 | 199 | |
| 2 | Cody Rhymer | -6 | F | -1 | 70 | 67 | 71 | 208 | |
| 3 | TJ Baker | -2 | F | -3 | 68 | 70 | 74 | 212 | |
| 4 | Matthew Smith | +4 | F | +1 | 72 | 70 | 76 | 218 | |
| 5 | Garrett Ralston | +6 | F | +4 | 75 | 72 | 73 | 220 | |
| 6 | Kyle Rhymer | +7 | F | E | 71 | 72 | 78 | 221 | |
| T7 | Ken Lee (Masters) | +8 | F | +1 | 72 | 73 | 77 | 222 | |
| T7 | Danny Gorman | +8 | F | E | 71 | 71 | 80 | 222 | |
| T9 | Troy McNulty | +11 | F | +1 | 72 | 72 | 81 | 225 | |
| T9 | Nolan Brauns | +11 | F | +2 | 73 | 76 | 76 | 225 | |
| T9 | Tom Henry | +11 | F | +3 | 74 | 71 | 80 | 225 | |
| 12 | Mick Hockinson (Masters) | +13 | F | -1 | 70 | 76 | 81 | 227 | |
| 13 | Peter Junor | +14 | F | +1 | 72 | 72 | 84 | 228 | |
| 14 | Matthew LaMarca | +15 | F | E | 71 | 75 | 83 | 229 | |
| 15 | Chris Beto (Masters) | +16 | F | +3 | 74 | 76 | 80 | 230 | |
| 16 | Scott Schindler | +19 | F | +3 | 74 | 75 | 84 | 233 | |
| 17 | Adam Tobias | +21 | F | -4 | 67 | 79 | 89 | 235 | |
| 18 | Carson Rowe | +24 | F | +2 | 73 | 78 | 87 | 238 |
Women’s Championship Flight
| Pos. | Player | Total To Par Gross | Thru | To Par Gross | R1 | R2 | R3 | Total Gross | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Greenberg | +2 | F | +1 | 72 | 77 | 67 | 216 | |
| 2 | Annie Wu | +7 | F | +4 | 75 | 71 | 75 | 221 | |
| T3 | Eva Greenberg | +8 | F | +2 | 73 | 71 | 78 | 222 | |
| T3 | Tammy Wu | +8 | F | +2 | 73 | 75 | 74 | 222 | |
| 5 | Kyra Simon | +15 | F | +5 | 76 | 76 | 77 | 229 | |
| 6 | Kayla Sayyalinh | +18 | F | +7 | 78 | 75 | 79 | 232 | |
| 7 | Brianna Chamoun | +20 | F | +5 | 76 | 75 | 83 | 234 | |
| 8 | Melissa Dofflemyer | +22 | F | +10 | 81 | 77 | 78 | 236 | |
| 9 | Reese Stovall | +27 | F | +13 | 84 | 76 | 81 | 241 | |
| 10 | Demi Hampilos | +34 | F | +13 | 84 | 81 | 83 | 248 | |
| 11 | Amelia Dunseth | +40 | F | +15 | 86 | 82 | 86 | 254 | |
| 12 | Ava Kalt | +46 | F | +10 | 81 | 91 | 88 | 260 | |
| 13 | Braxton Brown | +50 | F | +14 | 85 | 85 | 94 | 264 | |
| 14 | Alexus morrow | +52 | F | +18 | 89 | 85 | 92 | 266 | |
| 15 | Emma Walberg | +53 | F | +14 | 85 | 88 | 94 | 267 | |
| T16 | Kate Way | +58 | F | +15 | 86 | 96 | 90 | 272 | |
| T16 | Rory Sweet | +58 | F | +17 | 88 | 85 | 99 | 272 | |
| 18 | Coe Walberg | +64 | F | +15 | 86 | 99 | 93 | 278 | |
| 19 | Laine Leonard | +67 | F | +27 | 98 | 95 | 88 | 281 | |
| 20 | Josie Epperson | +77 | F | +25 | 96 | 96 | 99 | 291 | |
| 21 | Gina Billy | +114 | F | +29 | 100 | 107 | 121 | 328 |
Masters Division
| Pos. | Player | Total To Par Gross | Thru | To Par Gross | R1 | R2 | R3 | Total Gross | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Lee (Masters) | +8 | F | +1 | 72 | 73 | 77 | 222 | |
| 2 | Mick Hockinson (Masters) | +13 | F | -1 | 70 | 76 | 81 | 227 | |
| 3 | Chris Beto (Masters) | +16 | F | +3 | 74 | 76 | 80 | 230 | |
| 4 | Clay Baker (Masters) | +34 | F | +9 | 80 | 82 | 86 | 248 | |
| 5 | Gregg Petrosky (Masters) | +35 | F | +11 | 82 | 83 | 84 | 249 |